Features
+
−
***SHIPPING NOW!***
The CARDIFF LYNX™ is specialized for all-mountain powder riding, offering float, agility, and playful control across mixed terrain. With a 7.5-meter sidecut and 6 mm of taper, its directional twin shape, reduced effective edge, and extended rocker deliver quick edge engagement and smooth transitions. Whether you're carving corduroy or chasing powder, the LYNX is tuned for all-day fun and responsive performance.
Product Origin
UNITED BY SNOW™
Designed in Utah | Made in Canada
At Cardiff Snowcraft, product creation is rooted in purpose and place. Each board is proudly built in Canada using renewable energy and fast-growing wood species sourced from sawmills within 60 miles of the factory. This regional approach supports local jobs, reduces environmental impact, and reflects Cardiff’s commitment to crafting high-performance snowboards with a lighter footprint.
Core Technologies
-
AMERIcore™
Durable layup of 35% Northern White Cedar and 65% Eastern Aspen, reinforced with web-fused carbon for energetic response, solid impact resistance, and consistent flex across freestyle and all-mountain terrain. -
LYNX HALFcamber™ 57
A proprietary 57% camber / 43% rocker blend that balances edge control, float, and versatility. Each model features a unique camber-to-rocker ratio tailored to its terrain and riding style. -
PERFECTpivot™ - LYNX
Directional twin shape with centered HALFcamber™, reduced effective edge, and extended rocker for unsinkable float, playful pop, and switch-friendly all-mountain performance.
Performance Features
-
RADIcAL SIDECUT™ – TAPERED DIRECTIONAL POWTWIN
Tapered directional powtwin carve with 6 mm of taper and 13 blended radii symmetrically centered around the rider’s stance. A tighter sidecut between the feet and progressively larger radii toward the contact points enhance float and deliver balanced switch performance. A slightly longer, wider nose adds versatility across varied terrain. -
SPEEDbumps™
Reverse sidecut bumps aligned with bindings to enhance grip underfoot. LYNX™ features 1mm bumps on both toe and heel sides. -
NOVERhang™
Eliminates toe drag with rider-specific board designs and binding-area measurements marked on each board. -
FLOATilla™
Places more surface area underfoot to reduce leg fatigue and enable a neutral stance. Each board is marked with its surface area for optimal float sizing. -
BUTTERblunt™ Nose and Tail
Shaped to increase float, reduce swing weight, and provide a smooth, stable surface for buttering.
Construction and Materials
-
UNIwall™
Seamless, impact-absorbing sidewall fused into the wood core to prevent delamination and dampen vibration—like a skateboard wheel smoothing out rough terrain. -
RACEbase™
High-speed, sintered black base with 6% graphite for superior wax absorption and easier maintenance. -
ENDUROedge
2.2mm, 48 Rockwell-hardened metal edges for superior durability and precision tuning.
Factory Finish and Glide
-
GROOMtune™
Ready-to-ride ceramic finish with a precise 1° base and 1° side bevel, detuned at nose and tail for optimal control. Ensures perfect base and edge flatness. -
RACEfinish™
Unique linear stonegrind for a fast, smooth, high-performance flat base in all conditions. Enhances wax absorption for improved glide and durability. -
FACTORYwax
Swix Fluoro-Free General Wax provides excellent glide in all snow conditions with an environmentally responsible, fluorocarbon-free formu
Size Chart
+
−
| Board Size (cm) | 142 | 146 | 149 | 152 | 156 | 159 | 162 |
|---|---|---|---|---|---|---|---|
| Surface Area (cm²/in²) | 3560 cm² / 551.8 in² | 3722 cm² / 576.9 in² | 3830 cm² / 593.7 in² | 4006 cm² / 620.9 in² | 4222 cm² / 654.4 in² | 4346 cm² / 673.6 in² | 4550 cm² / 705.3 in² |
| Contact Length (mm/in) | 790 mm / 31.1 in | 820 mm / 32.3 in | 835 mm / 32.9 in | 865 mm / 34.1 in | 895 mm / 35.2 in | 910 mm / 35.8 in | 940 mm / 37.0 in |
| Effective Edge Length (mm/in) | 1010 mm / 39.8 in | 1040 mm / 40.9 in | 1055 mm / 41.5 in | 1085 mm / 42.7 in | 1115 mm / 43.9 in | 1130 mm / 44.5 in | 1160 mm / 45.7 in |
| Waist Width (mm/in) | 242 mm / 9.5 in | 246 mm / 9.7 in | 250 mm / 9.8 in | 254 mm / 10.0 in | 260 mm / 10.2 in | 264 mm / 10.4 in | 268 mm / 10.6 in |
| Underfoot Width - Front Foot (mm/in) | 257.4 mm / 10.1 in | 261 mm / 10.3 in | 265.6 mm / 10.5 in | 269.4 mm / 10.6 in | 276 mm / 10.9 in | 281 mm / 11.1 in | 284 mm / 11.2 in |
| Underfoot Width - Rear Foot (mm/in) | 254.4 mm / 10.0 in | 258 mm / 10.2 in | 263.2 mm / 10.4 in | 269.4 mm / 10.6 in | 273.4 mm / 10.8 in | 277.6 mm / 10.9 in | 281 mm / 11.1 in |
| Tip Width (mm/in) | 282 mm / 11.1 in | 288 mm / 11.3 in | 291 mm / 11.5 in | 298 mm / 11.7 in | 305 mm / 12.0 in | 310 mm / 12.2 in | 315 mm / 12.4 in |
| Tip Length (mm/in) | 315 mm / 12.4 in | 325 mm / 12.8 in | 330 mm / 13.0 in | 345 mm / 13.6 in | 355 mm / 14.0 in | 365 mm / 14.4 in | 370 mm / 14.6 in |
| Tail Width (mm/in) | 276 mm / 10.9 in | 282 mm / 11.1 in | 285 mm / 11.2 in | 292 mm / 11.5 in | 299 mm / 11.8 in | 304 mm / 12.0 in | 309 mm / 12.2 in |
| Tail Length (mm/in) | 225 mm / 8.9 in | 235 mm / 9.3 in | 245 mm / 9.6 in | 255 mm / 10.0 in | 265 mm / 10.4 in | 270 mm / 10.6 in | 280 mm / 11.0 in |
| Sidecut Radius (m) | 6.9 | 7.1 | 7.2 | 7.4 | 7.6 | 7.7 | 7.9 |
| Taper (mm/in) | 6.0 mm / 0.2 in | 6.0 mm / 0.2 in | 6.0 mm / 0.2 in | 6.0 mm / 0.2 in | 6.0 mm / 0.2 in | 6.0 mm / 0.2 in | 6.0 mm / 0.2 in |
| Reference Stance (mm/in) | 520 mm / 20.5 in | 520 mm / 20.5 in | 540 mm / 21.3 in | 540 mm / 21.3 in | 560 mm / 22.0 in | 580 mm / 22.8 in | 580 mm / 22.8 in |
| Min Stance (mm/in) | 460 mm / 18.1 in | 460 mm / 18.1 in | 480 mm / 18.9 in | 480 mm / 18.9 in | 500 mm / 19.7 in | 520 mm / 20.5 in | 520 mm / 20.5 in |
| Max Stance (mm/in) | 580 mm / 22.8 in | 580 mm / 22.8 in | 600 mm / 23.6 in | 600 mm / 23.6 in | 620 mm / 24.4 in | 640 mm / 25.2 in | 640 mm / 25.2 in |
| Insert Pack | 12x12 | 12x12 | 12x12 | 12x12 | 12x12 | 12x12 | 12x12 |
| Stance Setback (mm/in) | 0 mm / 0.0 in | 0 mm / 0.0 in | 0 mm / 0.0 in | 0 mm / 0.0 in | 0 mm / 0.0 in | 0 mm / 0.0 in | 0 mm / 0.0 in |
