Features
+
−
***SHIPPING END-NOVEMBER***
The all-new Goat Pro Carbon is a hard-charging, big mountain board with freestyle roots, designed to traverse and descend the most rugged terrain.
The Pro Carbon build gives you a stiffer feel and the lightest version of the Goat. Designed for the strong rider who is looking for the most stable board that can handle any and all terrain.
Size Chart
+
−
Board Size (cm) | 158 | 162 |
---|---|---|
Surface Area (cm²/in²) | 4247 cm² / 658.3 in² | 4409 cm² / 683.4 in² |
Contact Length (mm/in) | 0 mm / 0.0 in | 0 mm / 0.0 in |
Effective Edge Length (mm/in) | 1190 mm / 46.9 in | 1220 mm / 48.0 in |
Waist Width (mm/in) | 262 mm / 10.3 in | 265 mm / 10.4 in |
Underfoot Width - Front Foot (mm/in) | 274.4 mm / 10.8 in | 277.8 mm / 10.9 in |
Underfoot Width - Rear Foot (mm/in) | 267.3 mm / 10.5 in | 270.6 mm / 10.7 in |
Tip Width (mm/in) | 299.7 mm / 11.8 in | 304 mm / 12.0 in |
Tip Length (mm/in) | ||
Tail Width (mm/in) | 288.4 mm / 11.4 in | 292.7 mm / 11.5 in |
Tail Length (mm/in) | ||
Sidecut Radius (m) | 9.9 | 10 |
Taper (mm/in) | 10.9 mm / 0.4 in | 11.3 mm / 0.4 in |
Reference Stance (mm/in) | 570 mm / 22.4 in | 580 mm / 22.8 in |
Min Stance (mm/in) | 510 mm / 20.1 in | 520 mm / 20.5 in |
Max Stance (mm/in) | 630 mm / 24.8 in | 640 mm / 25.2 in |
Insert Pack | 12x12 | 12x12 |
Stance Setback (mm/in) | 17 mm / 0.7 in | 17 mm / 0.7 in |







